February 10, 2019 Chipola College at Georgia Military College

(0-0)
9

(0-0)
0
Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
Chipola College | 1 | 0 | 1 | 2 | 5 | 9 | 12 | 0 |
Georgia Military College | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Box Score
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Candela Figueroa lf | 3 | 2 | 2 | 3 | 1 | 0 | 0 |
Haley Sandridge ss | 3 | 0 | 2 | 2 | 1 | 0 | 0 |
Eila Infante rf | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
Lauren Finch dp | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
Ally Clegg 3b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
Sydney Mclain 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Taylor Scala cf | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Tammie Lijbers c | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
Christine Marsland 2b | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Brianna Bailey p | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Payton Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jadia Jones | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Madison Kent | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Yoshie Omori | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 27 | 9 | 12 | 9 | 5 | 5 | 0 |
Batting
2B:
Candela Figueroa
, Lauren Finch
3B:
Tammie Lijbers
HR:
Candela Figueroa
RBI:
Candela Figueroa (3)
, Haley Sandridge (2)
, Eila Infante
, Ally Clegg
, Brianna Bailey
, Yoshie Omori
Baserunning
SB:
Haley Sandridge
, Eila Infante
, Ally Clegg
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Lauren King 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Meadows lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Cathleen Nugue 1b | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Sarah Middleton p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Kennedy Coffey dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Mackensie Poynter rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaedy Borst 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ragan Folds c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Emily Dansby ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Tara Downs cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 3 | 0 | 1 | 0 | 0 |
Batting
2B:
Emily Dansby
Baserunning
SB:
Cathleen Nugue
Fielding
E:
Mackensie Poynter
, Emily Dansby
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Brianna Bailey | 4.2 | 1 | 0 | 0 | 1 | 0 | 0 |
Payton Clark | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 |
Totals | 5.0 | 3 | 0 | 0 | 1 | 0 | 0 |
Pitching
Batters faced:
Brianna Bailey (16)
, Payton Clark (2)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Sarah Middleton (L, 4-4) | 5.0 | 11 | 9 | 8 | 3 | 5 | 1 |
Totals | 5.0 | 11 | 9 | 8 | 3 | 5 | 1 |
Pitching
Batters faced:
Sarah Middleton (32)
HBP:
Sarah Middleton (2)
Location: | Dothan, Al |
Attendance: | 0 |
Weather: |