February 11, 2021 Georgia Military College at USC Salkehatchie

(0-0)
15

(0-0)
7
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Georgia Military College | 0 | 0 | 0 | 2 | 4 | 4 | 5 | 15 | 13 | 3 |
USC Salkehatchie | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 7 | 11 | 0 |
Box Score
Georgia Military College
USC Salkehatchie
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Makensey Sapp 2b | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
Brianna Painter ss | 4 | 3 | 2 | 1 | 1 | 0 | 0 |
Mackenzie Kilpatrick 3b | 4 | 2 | 2 | 5 | 0 | 0 | 0 |
Jessica Owens 1b | 2 | 3 | 2 | 2 | 3 | 0 | 0 |
Mckenzie Graves dp | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
Whitley Ward rf | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Macy Poisal c | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Caroline Hughes lf | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
Autumn Land cf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Beth Eddins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Layla Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marley Smith | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Callie Faircloth | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Jana Shellhorse | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Chasney Thomas | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Totals | 34 | 15 | 13 | 14 | 7 | 2 | 0 |
Batting
2B:
Makensey Sapp (2)
, Mackenzie Kilpatrick
, Jana Shellhorse
HR:
Mackenzie Kilpatrick
, Jessica Owens
RBI:
Brianna Painter
, Mackenzie Kilpatrick (5)
, Jessica Owens (2)
, Mckenzie Graves (2)
, Whitley Ward
, Macy Poisal
, Caroline Hughes
, Jana Shellhorse
Sac:
Mackenzie Kilpatrick
Sac Fly:
Whitley Ward
Baserunning
SB:
Caroline Hughes (2)
, Chasney Thomas
Fielding
E:
Brianna Painter (2)
, Jessica Owens
DP:
Makensey Sapp
, Brianna Painter
, Jessica Owens (2)
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
E. Eller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. McClary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Poston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Kayton | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
O. Wilber | 4 | 1 | 2 | 2 | 0 | 0 | 2 |
J. Feggins | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
I. McCall | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
R. Yarboroug | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
A. Sarman | 3 | 1 | 1 | 0 | 0 | 2 | 2 |
K. Saunders | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
L. Wexler | 4 | 1 | 1 | 0 | 0 | 1 | 5 |
E. Champion | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
A. Hardee | 4 | 1 | 0 | 0 | 0 | 0 | 4 |
M. Schubert | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
K. Hill | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
A. Berry | 3 | 1 | 3 | 2 | 0 | 0 | 0 |
Totals | 33 | 8 | 11 | 4 | 0 | 3 | 20 |
Batting
2B:
A. Berry
RBI:
O. Wilber (2)
, A. Berry (2)
Baserunning
SB:
A. Hardee
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Beth Eddins (W, 3-1) | 5.0 | 8 | 7 | 4 | 1 | 3 | 1 |
Layla Barron | 2.0 | 3 | 0 | 0 | 1 | 1 | 0 |
Totals | 7.0 | 11 | 7 | 4 | 2 | 4 | 1 |
Pitching
Batters faced:
Beth Eddins (26)
, Layla Barron (9)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
E. Eller | 5.0 | 4 | 6 | 4 | 4 | 0 | 0 |
B. Wilson | 0.0 | 2 | 4 | 3 | 1 | 0 | 1 |
M. Poston | 1.1 | 6 | 4 | 4 | 0 | 1 | 0 |
E. McClary | 0.2 | 1 | 1 | 1 | 2 | 1 | 0 |
Totals | 7.0 | 13 | 15 | 12 | 7 | 2 | 1 |
Pitching
Batters faced:
E. Eller
, B. Wilson
, M. Poston
, E. McClary
Other Information
Location: | Allendale, Sc |
Attendance: | 0 |
Weather: |