|
Georgia Knights at Georgia Military College - Milledgeville, GA 9/18/2021 - 1:00 PM |
|
|
Georgia Knights
15 |
Georgia Military College
62 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Georgia Knights | 0 | 7 | 8 | 0 | 15 |
| Georgia Military College | 14 | 20 | 14 | 14 | 62 |
| Milledgeville, GA | | |||||
| Scoring Summary |
|---|
| First Quarter: 32 yard TD Pass by #84 Colby Cruz, Daniel Gibbs PAT good (7-0) |
| First Quarter: 42 yard TD Pass by #1 Tayler Gant, Daniel Gibbs PAT good (14-0) |
| Second Quarter: 7 yard TD Pass by #19 Omarion McKelvin, Daniel Gibbs PAT good (21-0) |
| Second Quarter: 46 yard FG by Daniel Gibbs (24-0) |
| Second Quarter: 15 yard TD Run by #34 Sagel Hickson, Daniel Gibbs PAT good (31-0) |
| Second Quarter: 80 yard TD Pass for the Georgia Knights, PAT good (31-7) |
| Second Quarter: 27 yard FG by Daniel Gibbs (34-7) |
| Third Quarter: INT by GMC's #18 Jeremiah Richards in the end zone, Daniel Gibbs PAT good (41-7) |
| Third Quarter: 66 yard TD Pass for the Georgia Knights, 2 point conversion run good (41-15) |
| Third Quarter: #16 K.J. Rose 85 yard Kickoff Return for a TD, Daniel Gibbs PAT good (48-15) |
| Fourth Quarter: 35 yard TD Pass by #88 Jalen Royals, Daniel Gibbs PAT good (55-15) |
| Fourth Quarter: 20 yard TD Run by #27 Makeil Kendrick, Jamal Larach PAT good (62-15) |
| Georgia Knights | Statistics | Georgia Military College |
|---|---|---|
| 5 | FIRST DOWNS | 23 |
| 3 1 1 |
Passing Rushing Penalty |
12 11 0 |
| 8% (1 of 12) | THIRD DOWN EFFICIENCY | 64% (7 of 11) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 200 | TOTAL OFFENSE | 432 |
| 47 4.3 |
Total Offensive Plays Average gain per play |
53 8.2 |
| 192 | NET YARDS PASSING | 216 |
| 7-24 8.0 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-23 9.4 0-0 0 |
| 8 | NET YARDS RUSHING | 216 |
| 23 0.3 |
Rushing Attempts Average gain per rush |
30 7.2 |
| 0 0 | PUNTS: Number-Yards | 2-85 |
| Average | 42.5 | |
| 0 | TOTAL RETURN YARDS | 245 |
| 0 0 0 0 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
6-126 2-119 1-0 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 4-28 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Georgia Knights | Georgia Military College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Georgia Knights | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TOTALS | 0 | 0 | - | - | - | - | ||||||
| # | Georgia Military College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 18 | Jeremiah Richardson | 3 | 1 | 4 | - | - | - | 1-0 | 1 | |||
| 43 | Narada Simmons | 3 | 1 | 4 | 1 - 2 | 3 - 7 | - | - | 1 | |||
| 99 | Khalil White | 2 | 2 | 4 | 1 - 8 | 1 - 8 | - | - | 1 | |||
| 42 | Kennedy Parker | 3 | 0 | 3 | - | - | - | - | ||||
| 49 | Ricky Walker | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 2 | Jalynn Tarver | 2 | 0 | 2 | 1 - 10 | 1 - 10 | - | - | 3 | |||
| 5 | Shi Gaskin | 1 | 1 | 2 | - | - | - | - | 3 | |||
| 20 | Robert West | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 21 | Emanuel Caballero | 2 | 0 | 2 | - | - | - | - | ||||
| 24 | Solomon Luther | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | Zy Varner | 2 | 0 | 2 | - | 2 - 4 | - | - | 1 | |||
| 48 | Thomas Douglas | 0 | 2 | 2 | - | - | - | - | ||||
| 95 | Kiemer Richardson | 2 | 0 | 2 | 1 - 8 | 2 - 9 | - | - | 2 | |||
| 4 | Jaquan Jackson | 1 | 0 | 1 | - | 1 - 1 | - | - | 1 | |||
| 9 | A.J. Patrick | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 22 | Jackson McCrary | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Isaiah Petitfrere | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Corey Alexander | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Jon Thomas Lewis | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Aces Scott | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 90 | Ryan Wynn | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 94 | Kamerian Johnson | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 97 | Devon Stewart | 1 | 0 | 1 | - | 1 - 3 | - | - | 1 | |||
| 98 | Carlos Fletcher | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Andrew Lacy | - | - | - | - | 1 | ||||||
| TOTALS | 31 | 14 | 45 | 4 - 28 | 12 - 43 | 0-0 | 1-0 | 6 | 14 | |||
| Other Information | |
|---|---|
|
Location: Milledgeville, GA Attendance: 0 |
Scorekeeper: Rob Manchester |