|
Georgia Military College at ASA College (Miami) - Miramar, FL 10/30/2021 - 1:00 PM |
|
|
Georgia Military College
49 |
ASA College (Miami)
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Georgia Military College | 7 | 21 | 14 | 7 | 49 |
| ASA College (Miami) | 0 | 7 | 7 | 21 | 35 |
| Miramar, FL | | |||||
| Scoring Summary |
|---|
| First Quarter: GMC #30 Maurice Bell 1 yard TD run, Daniel Gibbs extra point good (0-7) |
| Second Quarter: ASA Miami 30 yard TD pass, Extra point good (7-7) |
| Second Quarter: GMC #30 Maurice Bell 1 yard TD run, Daniel Gibbs extra point good (7-14) |
| Second Quarter: GMC #17 La'Darius Ceasar 55 yard TD pass from #13 Donovan Anthony, Daniel Gibbs extra point good (7-21) |
| Second Quarter: GMC #30 Maurice Bell 1 yard TD run, Daniel Gibbs extra point good (7-28) |
| Third Quarter: GMC #18 Jeremiah Richardson 77 yard fumble recovery return for a TD, Daniel Gibbs extra point good (7-35) |
| Third Quarter: ASA Miami 65 yard TD pass, Extra point good (14-35) |
| Third Quarter: GMC #17 La'Darius Ceasar 6 yard TD run, Daniel Gibbs extra point good (14-42) |
| Fourth Quarter: ASA Miami 25 yard TD pass, Extra point good (21-42) |
| Fourth Quarter: ASA Miami 32 yard TD pass, Extra point good (28-42) |
| Fourth Quarter: ASA Miami 3 yard TD pass, Extra point good (35-42) |
| Fourth Quarter: GMC #17 La'Darius Ceasar 15 yard TD run, Daniel Gibbs extra point good (35-49) |
| Georgia Military College | Statistics | ASA College (Miami) |
|---|---|---|
| 23 | FIRST DOWNS | 0 |
| 13 7 3 |
Passing Rushing Penalty |
0 0 0 |
| 69% (9 of 13) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 403 | TOTAL OFFENSE | 345 |
| 57 7.1 |
Total Offensive Plays Average gain per play |
59 5.8 |
| 224 | NET YARDS PASSING | 282 |
| 10-18 12.4 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-42 6.7 0-0 2 |
| 179 | NET YARDS RUSHING | 63 |
| 39 4.6 |
Rushing Attempts Average gain per rush |
17 3.7 |
| 4-107 | PUNTS: Number-Yards | 5-149 |
| 26.8 | Average | 29.8 |
| 54 | TOTAL RETURN YARDS | 108 |
| 1-8 2-46 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-60 2-48 0 0 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 1-2 | SACKS: Number-Yards | 4-0 |
| 2-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Georgia Military College | ASA College (Miami) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Georgia Military College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 29 | Justin Richardson | 8 | 1 | 9 | - | 1 - 4 | - | - | ||||
| 22 | Jackson McCrary | 6 | 0 | 6 | - | - | - | - | ||||
| 2 | Jalynn Tarver | 3 | 1 | 4 | - | 2 - 5 | - | - | ||||
| 8 | Enoch Howard Jr. | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 18 | Jeremiah Richardson | 3 | 1 | 4 | - | 1 - 3 | 1-77 | - | ||||
| 99 | Khalil White | 4 | 0 | 4 | - | 1 - 2 | - | - | ||||
| 11 | Andrew Lacy | 2 | 1 | 3 | - | - | - | - | ||||
| 44 | Zy Varner | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 95 | Kiemer Richardson | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 26 | Isaiah Petitfrere | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 40 | Corey Alexander | 0 | 2 | 2 | - | - | - | - | ||||
| 42 | Kennedy Parker | 1 | 1 | 2 | - | - | - | - | ||||
| 89 | Shimier Davis | 1 | 1 | 2 | 1 - 2 | 1 - 2 | 1 | - | - | 2 | ||
| 91 | Zemetrick Larry | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 5 | Shi Gaskin | 0 | 1 | 1 | - | - | - | - | 3 | |||
| 6 | Ja'Maric Morris | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 16 | K.J. Rose | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Te'Quan Latimore | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | Marqurious Kelley | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 43 | Narada Simmons | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Thomas Douglas | 0 | 1 | 1 | - | - | - | - | 1 | 3 | ||
| 93 | Jamorey Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Robert West | - | - | - | 1-0 | 1 | ||||||
| 15 | Ichmael Joseph | - | - | - | 1-0 | 2 | ||||||
| TOTALS | 39 | 19 | 58 | 1 - 2 | 9 - 20 | 1 | 1-77 | 2-0 | 7 | 9 | ||
| # | ASA College (Miami) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Rodney McGraw II | 7 | 5 | 12 | - | - | - | - | ||||
| 30 | Christian Mable | 7 | 1 | 8 | 2 - 0 | 4 - 12 | - | - | ||||
| 8 | Stafford Everett | 7 | 0 | 7 | 1 - 0 | - | - | - | ||||
| 33 | Clint Okoli | 6 | 1 | 7 | 1 - 0 | 2 - 4 | 1 | - | - | |||
| 56 | Reginald Alston | 4 | 0 | 4 | - | - | - | - | ||||
| 25 | Fabian Adams | 2 | 1 | 3 | - | - | - | - | ||||
| 5 | Terrance Alexander | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 27 | Jayden Cray | 2 | 0 | 2 | - | - | - | - | ||||
| 39 | Mory Bamba | 2 | 0 | 2 | - | - | - | - | ||||
| 53 | Jordan Hancock | 2 | 0 | 2 | - | - | - | - | ||||
| 23 | Quinton Ashford | - | - | - | - | 1 | ||||||
| TOTALS | 41 | 8 | 49 | 4 - 0 | 6 - 16 | 1 | 0-0 | - | 2 | |||
| Other Information | |
|---|---|
|
Location: Miramar, FL Attendance: 0 |
Scorekeeper: Rob Manchester |