Bulldogs Schedule
Overall
11-5-2
Pct.
.667
Conf.
3-0
Pct.
1.000
Streak
Lost 2
Home
5-2
Away
5-2-2
Neutral
1-1
Games
16
Goals
60
Goals/ game
3.75
Shot %
.741
Shots/ game
5.1
GAA
1.20
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| August | |||||
| Fri. 12 | at Thomas University JV # | 3:00 PM |
|
||
| Tue. 16 | at Middle Georgia State College # | 5:00 PM |
|
||
| Fri. 19 | vs. Spartanburg Methodist | L, 2-1 | Final | ||
| Sat. 27 | vs. Mississippi Gulf Coast Community College | W, 3-2 | Final - 2OT | ||
| Tue. 30 | at Thomas University JV | W, 3-2 | Final | ||
| September | |||||
| Fri. 2 | vs. USC Salkehatchie | W, 5-1 | Final | ||
| Sat. 10 | at Jones College | L, 2-1 | Final | ||
| Tue. 13 | vs. Life University JV | W, 2-1 | Final | ||
| Sun. 18 | vs. Patrick & Henry Community College | L, 2-1 | Final | ||
| Sat. 24 | at Louisburg College | W, 1-0 | Final - 2OT | ||
| Sun. 25 | vs. Wake Technical Community College @ Louisburg, NC | Wake Tech "Home" Game | W, 5-1 | Final | |
| October | |||||
| Sat. 1 | vs. Daytona State College | Cancelled |
|
||
| Wed. 5 | at Andrew College * | W, 10-1 | Final | ||
| Fri. 7 | at Life University JV | T, 3-3 | Final | ||
| Wed. 12 | at Spartanburg Methodist | Spartanburg, SC | W, 2-1 | Final | |
| Mon. 17 | vs. Thomas University JV | W, 2-1 | Final | ||
| Sat. 22 | vs. Andrew College * | W, 10-0 | Final | ||
| Thu. 27 | at Andrew College * | W, 10-0 | Final | ||
| November | |||||
| Fri. 4 | at Patrick & Henry Community College % | NJCAA DII Southeast District Championship | T, 1-1 | Final - 2OT | |
| Mon. 14 | at CCBC Essex % | 2022 NJCAA DII Men's Soccer Championship - Pool C | L, 1-0 | Final | |
| Tue. 15 | vs. Heartland Community College % @ Kino Grandstand | 2022 NJCAA DII Men's Soccer Championship - Pool C | L, 1-0 | Final | |
| March | |||||
| Tue. 21 | at Oxford College of Emory University # | Cancelled |
|
||
| April | |||||
| Sat. 15 | vs. LSA Club # | 2:00 PM |
|
||
| Mon. 17 | vs. Oxford College of Emory University # | 7:30 PM |
|
||
# Exhibition
* Conference
% Post season
Bold team: Home event