2026-27 Soccer Statistics - Georgia Military College
Games
-
Goals
-
Goals-per game
0.00
Shot %
-
Shots-per game
0.0
GAA
-
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games |
|---|
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Shots-per game | 0.0 | 0.0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 0 | 0 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Landon Merritt | GK | - | - | - | - | - | - | - | - | - | |
| 1 | AJ Brown | GK | - | - | - | - | - | - | - | - | - | |
| 2 | Paul McDonald | D | - | - | - | - | - | - | - | - | - | |
| 3 | Ashton Bowen | So | F | - | - | - | - | - | - | - | - | - |
| 4 | Jack Young | D | - | - | - | - | - | - | - | - | - | |
| 5 | Evan Chastel | So | D | - | - | - | - | - | - | - | - | - |
| 6 | Raul Navarro | So | M | - | - | - | - | - | - | - | - | - |
| 7 | Jaheem Wright | So | F | - | - | - | - | - | - | - | - | - |
| 8 | Aidan Ellis | So | M | - | - | - | - | - | - | - | - | - |
| 9 | Daniel Cazacu | F | - | - | - | - | - | - | - | - | - | |
| 10 | Elliot Miles | So | M | - | - | - | - | - | - | - | - | - |
| 11 | Gael Valora | So | M | - | - | - | - | - | - | - | - | - |
| 12 | Kubert Kenanov | F | - | - | - | - | - | - | - | - | - | |
| 13 | Noah Groce | So | D | - | - | - | - | - | - | - | - | - |
| 14 | Andrew Smith | M | - | - | - | - | - | - | - | - | - | |
| 15 | Freddie Webber | So | D | - | - | - | - | - | - | - | - | - |
| 16 | KJ Taylor | D | - | - | - | - | - | - | - | - | - | |
| 17 | Konnor Munsayac | F | - | - | - | - | - | - | - | - | - | |
| 18 | Greyson Robbins | F | - | - | - | - | - | - | - | - | - | |
| 19 | Damon Meyers | So | D | - | - | - | - | - | - | - | - | - |
| 20 | Santiago Alvarez | So | F | - | - | - | - | - | - | - | - | - |
| 21 | Rafael Parra | F | - | - | - | - | - | - | - | - | - | |
| 22 | Joseph Calvert | D | - | - | - | - | - | - | - | - | - | |
| 23 | Miles Ulloa | M | - | - | - | - | - | - | - | - | - | |
| 24 | Jake Cantrell | D | - | - | - | - | - | - | - | - | - | |
| 25 | Trip Perno | D | - | - | - | - | - | - | - | - | - | |
| 26 | Christian Nunez | D | - | - | - | - | - | - | - | - | - | |
| 27 | Gavin Smith | M | - | - | - | - | - | - | - | - | - | |
| 28 | Edgar Contreras | So | M | - | - | - | - | - | - | - | - | - |
| 29 | Jesther Borjas | F | - | - | - | - | - | - | - | - | - | |
| 30 | Adrian Gallardo | So | D | - | - | - | - | - | - | - | - | - |
| 44 | Carson Burnett | So | GK | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Landon Merritt | GK | - | - | 0:00 | - | - | - | - | |
| 1 | AJ Brown | GK | - | - | 0:00 | - | - | - | - | |
| 44 | Carson Burnett | So | GK | - | - | 0:00 | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Landon Merritt | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 1 | AJ Brown | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 2 | Paul McDonald | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 3 | Ashton Bowen | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 4 | Jack Young | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 5 | Evan Chastel | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 6 | Raul Navarro | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 7 | Jaheem Wright | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 8 | Aidan Ellis | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 9 | Daniel Cazacu | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 10 | Elliot Miles | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 11 | Gael Valora | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 12 | Kubert Kenanov | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 13 | Noah Groce | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 14 | Andrew Smith | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 15 | Freddie Webber | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 16 | KJ Taylor | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 17 | Konnor Munsayac | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 18 | Greyson Robbins | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 19 | Damon Meyers | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 20 | Santiago Alvarez | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 21 | Rafael Parra | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 22 | Joseph Calvert | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 23 | Miles Ulloa | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 24 | Jake Cantrell | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 25 | Trip Perno | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 26 | Christian Nunez | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 27 | Gavin Smith | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 28 | Edgar Contreras | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 29 | Jesther Borjas | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 30 | Adrian Gallardo | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 44 | Carson Burnett | So | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Landon Merritt | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 1 | AJ Brown | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 44 | Carson Burnett | So | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Landon Merritt | GK | - | - | - | - | - | - | - | - | - | |
| 1 | AJ Brown | GK | - | - | - | - | - | - | - | - | - | |
| 2 | Paul McDonald | D | - | - | - | - | - | - | - | - | - | |
| 3 | Ashton Bowen | So | F | - | - | - | - | - | - | - | - | - |
| 4 | Jack Young | D | - | - | - | - | - | - | - | - | - | |
| 5 | Evan Chastel | So | D | - | - | - | - | - | - | - | - | - |
| 6 | Raul Navarro | So | M | - | - | - | - | - | - | - | - | - |
| 7 | Jaheem Wright | So | F | - | - | - | - | - | - | - | - | - |
| 8 | Aidan Ellis | So | M | - | - | - | - | - | - | - | - | - |
| 9 | Daniel Cazacu | F | - | - | - | - | - | - | - | - | - | |
| 10 | Elliot Miles | So | M | - | - | - | - | - | - | - | - | - |
| 11 | Gael Valora | So | M | - | - | - | - | - | - | - | - | - |
| 12 | Kubert Kenanov | F | - | - | - | - | - | - | - | - | - | |
| 13 | Noah Groce | So | D | - | - | - | - | - | - | - | - | - |
| 14 | Andrew Smith | M | - | - | - | - | - | - | - | - | - | |
| 15 | Freddie Webber | So | D | - | - | - | - | - | - | - | - | - |
| 16 | KJ Taylor | D | - | - | - | - | - | - | - | - | - | |
| 17 | Konnor Munsayac | F | - | - | - | - | - | - | - | - | - | |
| 18 | Greyson Robbins | F | - | - | - | - | - | - | - | - | - | |
| 19 | Damon Meyers | So | D | - | - | - | - | - | - | - | - | - |
| 20 | Santiago Alvarez | So | F | - | - | - | - | - | - | - | - | - |
| 21 | Rafael Parra | F | - | - | - | - | - | - | - | - | - | |
| 22 | Joseph Calvert | D | - | - | - | - | - | - | - | - | - | |
| 23 | Miles Ulloa | M | - | - | - | - | - | - | - | - | - | |
| 24 | Jake Cantrell | D | - | - | - | - | - | - | - | - | - | |
| 25 | Trip Perno | D | - | - | - | - | - | - | - | - | - | |
| 26 | Christian Nunez | D | - | - | - | - | - | - | - | - | - | |
| 27 | Gavin Smith | M | - | - | - | - | - | - | - | - | - | |
| 28 | Edgar Contreras | So | M | - | - | - | - | - | - | - | - | - |
| 29 | Jesther Borjas | F | - | - | - | - | - | - | - | - | - | |
| 30 | Adrian Gallardo | So | D | - | - | - | - | - | - | - | - | - |
| 44 | Carson Burnett | So | GK | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Landon Merritt | GK | - | - | 0:00 | - | - | - | - | |
| 1 | AJ Brown | GK | - | - | 0:00 | - | - | - | - | |
| 44 | Carson Burnett | So | GK | - | - | 0:00 | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Landon Merritt | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 1 | AJ Brown | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 2 | Paul McDonald | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 3 | Ashton Bowen | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 4 | Jack Young | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 5 | Evan Chastel | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 6 | Raul Navarro | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 7 | Jaheem Wright | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 8 | Aidan Ellis | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 9 | Daniel Cazacu | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 10 | Elliot Miles | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 11 | Gael Valora | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 12 | Kubert Kenanov | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 13 | Noah Groce | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 14 | Andrew Smith | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 15 | Freddie Webber | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 16 | KJ Taylor | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 17 | Konnor Munsayac | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 18 | Greyson Robbins | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 19 | Damon Meyers | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 20 | Santiago Alvarez | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 21 | Rafael Parra | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 22 | Joseph Calvert | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 23 | Miles Ulloa | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 24 | Jake Cantrell | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 25 | Trip Perno | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 26 | Christian Nunez | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 27 | Gavin Smith | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 28 | Edgar Contreras | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 29 | Jesther Borjas | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 30 | Adrian Gallardo | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 44 | Carson Burnett | So | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Landon Merritt | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 1 | AJ Brown | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 44 | Carson Burnett | So | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | vs. National Park College | - | - | - | - | - | - | - | |
| Aug 30 | at Jones College | - | - | - | - | - | - | - | |
| Sep 11 | Central Georgia Technical College | - | - | - | - | - | - | - | |
| Sep 23 | at Central Georgia Technical College | - | - | - | - | - | - | - | |
| Sep 29 | Oxford College of Emory University | - | - | - | - | - | - | - | |
| Sep 29 | Oxford College of Emory University | - | - | - | - | - | - | - | |
| Oct 5 | Enterprise State Community College | - | - | - | - | - | - | - | |
| Oct 16 | at USC Lancaster | - | - | - | - | - | - | - | |
| Oct 20 | at Oxford College of Emory University | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 29 | vs. National Park College | - | |
| Aug 30 | at Jones College | - | |
| Sep 11 | Central Georgia Technical College | - | |
| Sep 23 | at Central Georgia Technical College | - | |
| Sep 29 | Oxford College of Emory University | - | |
| Sep 29 | Oxford College of Emory University | - | |
| Oct 5 | Enterprise State Community College | - | |
| Oct 16 | at USC Lancaster | - | |
| Oct 20 | at Oxford College of Emory University | - |