2026-27 Soccer Statistics - Georgia Military College
Games
-
Goals
-
Goals-per game
0.00
Shot %
-
Shots-per game
0.0
GAA
-
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games |
|---|
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Shots-per game | 0.0 | 0.0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 0 | 0 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Landon Merritt | Fr | GK | - | - | - | - | - | - | - | - | - |
| 1 | AJ Brown | Fr | GK | - | - | - | - | - | - | - | - | - |
| 2 | Paul McDonald | Fr | D | - | - | - | - | - | - | - | - | - |
| 3 | Ashton Bowen | So | F | - | - | - | - | - | - | - | - | - |
| 4 | Jack Young | Fr | D | - | - | - | - | - | - | - | - | - |
| 5 | Evan Chastel | So | D | - | - | - | - | - | - | - | - | - |
| 6 | Raul Navarro | So | D | - | - | - | - | - | - | - | - | - |
| 7 | Jaheem Wright | So | F | - | - | - | - | - | - | - | - | - |
| 8 | Aidan Ellis | So | M | - | - | - | - | - | - | - | - | - |
| 9 | Daniel Cazacu | So | F | - | - | - | - | - | - | - | - | - |
| 10 | Elliott Miles | So | M | - | - | - | - | - | - | - | - | - |
| 11 | Gael Valora | So | M | - | - | - | - | - | - | - | - | - |
| 12 | Kubert Kenanov | Fr | M | - | - | - | - | - | - | - | - | - |
| 13 | Noah Groce | So | D | - | - | - | - | - | - | - | - | - |
| 14 | Andrew Smith | Fr | M | - | - | - | - | - | - | - | - | - |
| 15 | Freddie Webber | So | D | - | - | - | - | - | - | - | - | - |
| 16 | KJ Taylor | Fr | D | - | - | - | - | - | - | - | - | - |
| 17 | Konnor Munsayac | Fr | F | - | - | - | - | - | - | - | - | - |
| 18 | Greyson Robbins | Fr | F | - | - | - | - | - | - | - | - | - |
| 19 | Damon Meyers | So | F | - | - | - | - | - | - | - | - | - |
| 20 | Santiago Alvarez | So | F | - | - | - | - | - | - | - | - | - |
| 21 | Rafael Parra | Fr | F | - | - | - | - | - | - | - | - | - |
| 22 | Joseph Calvert | So | D | - | - | - | - | - | - | - | - | - |
| 23 | Miles Ulloa | So | M | - | - | - | - | - | - | - | - | - |
| 24 | Jake Cantrell | Fr | D | - | - | - | - | - | - | - | - | - |
| 25 | Trip Perno | Fr | D | - | - | - | - | - | - | - | - | - |
| 26 | Christian Nunez | Fr | M | - | - | - | - | - | - | - | - | - |
| 27 | Gavin Smith | Fr | M | - | - | - | - | - | - | - | - | - |
| 29 | Jesther Borjas | So | F | - | - | - | - | - | - | - | - | - |
| 44 | Carson Burnett | So | GK | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Landon Merritt | Fr | GK | - | - | 0:00 | - | - | - | - |
| 1 | AJ Brown | Fr | GK | - | - | 0:00 | - | - | - | - |
| 44 | Carson Burnett | So | GK | - | - | 0:00 | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Landon Merritt | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 1 | AJ Brown | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 2 | Paul McDonald | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 3 | Ashton Bowen | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 4 | Jack Young | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 5 | Evan Chastel | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 6 | Raul Navarro | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 7 | Jaheem Wright | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 8 | Aidan Ellis | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 9 | Daniel Cazacu | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 10 | Elliott Miles | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 11 | Gael Valora | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 12 | Kubert Kenanov | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 13 | Noah Groce | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 14 | Andrew Smith | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 15 | Freddie Webber | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 16 | KJ Taylor | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 17 | Konnor Munsayac | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 18 | Greyson Robbins | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 19 | Damon Meyers | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 20 | Santiago Alvarez | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 21 | Rafael Parra | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 22 | Joseph Calvert | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 23 | Miles Ulloa | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 24 | Jake Cantrell | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 25 | Trip Perno | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 26 | Christian Nunez | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 27 | Gavin Smith | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 29 | Jesther Borjas | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 44 | Carson Burnett | So | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Landon Merritt | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 1 | AJ Brown | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 44 | Carson Burnett | So | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Landon Merritt | Fr | GK | - | - | - | - | - | - | - | - | - |
| 1 | AJ Brown | Fr | GK | - | - | - | - | - | - | - | - | - |
| 2 | Paul McDonald | Fr | D | - | - | - | - | - | - | - | - | - |
| 3 | Ashton Bowen | So | F | - | - | - | - | - | - | - | - | - |
| 4 | Jack Young | Fr | D | - | - | - | - | - | - | - | - | - |
| 5 | Evan Chastel | So | D | - | - | - | - | - | - | - | - | - |
| 6 | Raul Navarro | So | D | - | - | - | - | - | - | - | - | - |
| 7 | Jaheem Wright | So | F | - | - | - | - | - | - | - | - | - |
| 8 | Aidan Ellis | So | M | - | - | - | - | - | - | - | - | - |
| 9 | Daniel Cazacu | So | F | - | - | - | - | - | - | - | - | - |
| 10 | Elliott Miles | So | M | - | - | - | - | - | - | - | - | - |
| 11 | Gael Valora | So | M | - | - | - | - | - | - | - | - | - |
| 12 | Kubert Kenanov | Fr | M | - | - | - | - | - | - | - | - | - |
| 13 | Noah Groce | So | D | - | - | - | - | - | - | - | - | - |
| 14 | Andrew Smith | Fr | M | - | - | - | - | - | - | - | - | - |
| 15 | Freddie Webber | So | D | - | - | - | - | - | - | - | - | - |
| 16 | KJ Taylor | Fr | D | - | - | - | - | - | - | - | - | - |
| 17 | Konnor Munsayac | Fr | F | - | - | - | - | - | - | - | - | - |
| 18 | Greyson Robbins | Fr | F | - | - | - | - | - | - | - | - | - |
| 19 | Damon Meyers | So | F | - | - | - | - | - | - | - | - | - |
| 20 | Santiago Alvarez | So | F | - | - | - | - | - | - | - | - | - |
| 21 | Rafael Parra | Fr | F | - | - | - | - | - | - | - | - | - |
| 22 | Joseph Calvert | So | D | - | - | - | - | - | - | - | - | - |
| 23 | Miles Ulloa | So | M | - | - | - | - | - | - | - | - | - |
| 24 | Jake Cantrell | Fr | D | - | - | - | - | - | - | - | - | - |
| 25 | Trip Perno | Fr | D | - | - | - | - | - | - | - | - | - |
| 26 | Christian Nunez | Fr | M | - | - | - | - | - | - | - | - | - |
| 27 | Gavin Smith | Fr | M | - | - | - | - | - | - | - | - | - |
| 29 | Jesther Borjas | So | F | - | - | - | - | - | - | - | - | - |
| 44 | Carson Burnett | So | GK | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Landon Merritt | Fr | GK | - | - | 0:00 | - | - | - | - |
| 1 | AJ Brown | Fr | GK | - | - | 0:00 | - | - | - | - |
| 44 | Carson Burnett | So | GK | - | - | 0:00 | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Landon Merritt | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 1 | AJ Brown | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 2 | Paul McDonald | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 3 | Ashton Bowen | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 4 | Jack Young | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 5 | Evan Chastel | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 6 | Raul Navarro | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 7 | Jaheem Wright | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 8 | Aidan Ellis | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 9 | Daniel Cazacu | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 10 | Elliott Miles | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 11 | Gael Valora | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 12 | Kubert Kenanov | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 13 | Noah Groce | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 14 | Andrew Smith | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 15 | Freddie Webber | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 16 | KJ Taylor | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 17 | Konnor Munsayac | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 18 | Greyson Robbins | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 19 | Damon Meyers | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 20 | Santiago Alvarez | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 21 | Rafael Parra | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 22 | Joseph Calvert | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 23 | Miles Ulloa | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 24 | Jake Cantrell | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 25 | Trip Perno | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 26 | Christian Nunez | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 27 | Gavin Smith | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 29 | Jesther Borjas | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 44 | Carson Burnett | So | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Landon Merritt | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 1 | AJ Brown | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 44 | Carson Burnett | So | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Date | Opponent | Score | Attend |
|---|