| Date | Teams/Event | Time | Score | Links |
|---|---|---|---|---|
| August | ||||
| Wed. 27 | at Thomas University JV # | 2:00 PM |
|
|
| September | ||||
| Fri. 26 | vs. Brewton-Parker College JV # | 5:00 PM |
|
|
| October | ||||
| Wed. 1 | vs. Thomas University JV # | 3:00 PM |
|
|
| August | ||||
| Sat. 29 | vs. National Park College @ Jones College | 4:00 PM |
|
|
| Sun. 30 | at Jones College | 4:00 PM |
|
|
| September | ||||
| Fri. 11 | vs. Central Georgia Technical College | 5:30 PM |
|
|
| Wed. 23 | at Central Georgia Technical College | 5:30 PM |
|
|
| Tue. 29 | vs. Oxford College of Emory University | 7:30 PM |
|
|
| October | ||||
| Mon. 5 | vs. Enterprise State Community College | 4:00 PM |
|
|
| Fri. 16 | at USC Lancaster * | 5:00 PM |
|
|
| Tue. 20 | at Oxford College of Emory University | 7:00 PM |
|
|
# Exhibition
* Conference
Bold team: Home event