January 28, 2022 Georgia Military College at State College of Florida, Manatee-Sarasota

(0-0)
4

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Georgia Military College | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 6 | 0 |
| State College of Florida, Manatee-Sarasota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Box Score
Georgia Military College
State College of Florida, Manatee-Sarasota
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lily Griffith ss | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
| Makensey Sapp 2b | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Mackenzie Kilpatrick 3b | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Avery Mercer 1b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kinsley Goolsby p | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ava Anglin rf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Macy Poisal c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Layla Barron dp/p | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Marley Smith lf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Callie Faircloth cf | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Avien Trull | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 4 | 6 | 4 | 4 | 3 | 0 |
Batting
2B:
Lily Griffith
RBI:
Makensey Sapp
, Mackenzie Kilpatrick (2)
, Marley Smith
Sac:
Ava Anglin
Sac Fly:
Mackenzie Kilpatrick
Baserunning
SB:
Makensey Sapp
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mya Achenbach cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan O'Brien ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chantel Schurr 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Rylee Trice lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gracie Mullett p | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Samantha Hampton | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Carlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabi Nicholson 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Presley O'Kimosh c | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Hannah Murray dp | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Olivia Seibert rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tori Copeland 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allie Bloski | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 0 | 2 | 0 | 4 | 8 | 0 |
Batting
Sac:
Mya Achenbach
, Gabi Nicholson
Baserunning
SB:
Jordan O'Brien
, Olivia Seibert
Fielding
E:
Jordan O'Brien
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kinsley Goolsby | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Layla Barron (W, 1-0) | 7.0 | 2 | 0 | 0 | 4 | 8 | 0 |
| Totals | 7.0 | 2 | 0 | 0 | 4 | 8 | 0 |
Pitching
Batters faced:
Kinsley Goolsby
, Layla Barron (27)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gracie Mullett (L, 0-1) | 3.2 | 5 | 3 | 2 | 2 | 1 | 0 |
| Samantha Hampton | 2.1 | 2 | 1 | 0 | 1 | 2 | 0 |
| Sam Carlin | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 7 | 4 | 2 | 4 | 3 | 0 |
Pitching
Batters faced:
Gracie Mullett (20)
, Samantha Hampton (12)
, Sam Carlin (5)
HBP:
Gracie Mullett (2)
, Samantha Hampton
, Sam Carlin
Other Information
| Location: | Clearwater, Fl |
| Attendance: | 0 |
| Weather: | |