April 6, 2023 Georgia Military College at Abraham Baldwin Agricultural College

(0-0)
7

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Georgia Military College | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 7 | 10 | 1 |
| Abraham Baldwin Agricultural College | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Box Score
Georgia Military College
Abraham Baldwin Agricultural College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lily Griffith ss | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kaitlyn Hallman 3b | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Avery Mercer 1b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Addie Moss p | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Hailey Daughtry dp | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Katelynn Anglin lf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ava Anglin rf | 4 | 3 | 3 | 2 | 0 | 0 | 0 |
| Madison Carruthers c | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Hudson Smith 2b | 2 | 0 | 2 | 1 | 2 | 0 | 0 |
| Emma Riner cf | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isabella Owens | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tori Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 7 | 10 | 7 | 8 | 1 | 0 |
Batting
2B:
Lily Griffith
, Ava Anglin (2)
RBI:
Lily Griffith
, Addie Moss
, Katelynn Anglin
, Ava Anglin (2)
, Madison Carruthers
, Hudson Smith
Sac:
Madison Carruthers
Sac Fly:
Lily Griffith
, Addie Moss
, Katelynn Anglin
Baserunning
SB:
Kaitlyn Hallman
, Avery Mercer
, Katelynn Anglin
, Isabella Owens
, Tori Cameron
Fielding
E:
Emma Riner
DP:
Lily Griffith
, Avery Mercer
, Hudson Smith
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Julianna Franklin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graysen Brannen | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Madison Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caroline Barrett | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Ashtyn Braddy | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brooklyn Kennedy | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Caroline Pollock | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Karis Smith | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Laney McGee | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abby Plymel | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Rebekah Cooper | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Courtney Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 5 | 1 | 2 | 4 | 7 |
Batting
HR:
Ashtyn Braddy
RBI:
Ashtyn Braddy
Sac:
Graysen Brannen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Addie Moss (W, 1-0) | 7.0 | 4 | 1 | 0 | 2 | 4 | 0 |
| Totals | 7.0 | 4 | 1 | 0 | 2 | 4 | 0 |
Pitching
Batters faced:
Addie Moss (27)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Graysen Brannen (L, 2-5) | 5.1 | 8 | 3 | 3 | 2 | 1 | 0 |
| Julianna Franklin | 0.2 | 1 | 3 | 3 | 4 | 0 | 0 |
| Madison Strickland | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Totals | 7.0 | 10 | 7 | 7 | 8 | 1 | 0 |
Pitching
Batters faced:
Graysen Brannen (25)
, Julianna Franklin (7)
, Madison Strickland (6)
WP:
Graysen Brannen
Other Information
| Location: | Tifton, Ga |
| Attendance: | 0 |