May 2, 2023 Abraham Baldwin Agricultural College at Georgia Military College

(0-0)
4

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Abraham Baldwin Agricultural College | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 6 | 3 |
| Georgia Military College | 0 | 3 | 3 | 0 | 1 | 3 | X | 10 | 11 | 1 |
Box Score
Abraham Baldwin Agricultural College
Georgia Military College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Julianna Franklin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karis Smith | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Caroline Barrett | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Ashtyn Braddy | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Caroline Pollock | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Graysen Brannen | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Laney McGee | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| Abby Plymel | 3 | 0 | 1 | 1 | 2 | 0 | 0 |
| Rebekah Cooper | 4 | 1 | 1 | 3 | 0 | 0 | 1 |
| Carter Gore | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Totals | 31 | 4 | 6 | 4 | 4 | 1 | 16 |
Batting
3B:
Abby Plymel
HR:
Rebekah Cooper
RBI:
Abby Plymel
, Rebekah Cooper (3)
Fielding
E:
Caroline Barrett
, Ashtyn Braddy
, Caroline Pollock
DP:
Abby Plymel
, Rebekah Cooper
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lily Griffith ss | 2 | 2 | 1 | 0 | 2 | 1 | 0 |
| Kaitlyn Hallman 3b | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| Avery Mercer 1b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Addie Moss dp | 4 | 2 | 2 | 3 | 0 | 1 | 0 |
| Paris Kirby c | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Katelynn Anglin lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ava Anglin rf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Avien Trull p | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Karleigh Taylor cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Hudson Smith 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Riner | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tori Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 9 | 11 | 9 | 5 | 4 | 0 |
Batting
HR:
Addie Moss
, Avien Trull
RBI:
Kaitlyn Hallman
, Avery Mercer
, Addie Moss (3)
, Paris Kirby
, Ava Anglin
, Avien Trull (2)
Sac:
Kaitlyn Hallman
Sac Fly:
Paris Kirby
Baserunning
SB:
Karleigh Taylor
, Emma Riner
, Tori Cameron
Fielding
E:
Paris Kirby
DP:
Kaitlyn Hallman
, Avery Mercer
, Avien Trull
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Karis Smith (L, 10-5) | 3.0 | 5 | 6 | 3 | 3 | 0 | 2 |
| Julianna Franklin | 3.0 | 5 | 4 | 3 | 2 | 4 | 0 |
| Totals | 6.0 | 10 | 10 | 6 | 5 | 4 | 2 |
Pitching
Batters faced:
Karis Smith (17)
, Julianna Franklin (16)
WP:
Julianna Franklin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Avien Trull (W, 1-0) | 7.0 | 6 | 4 | 4 | 4 | 0 | 1 |
| Totals | 7.0 | 6 | 4 | 4 | 4 | 0 | 1 |
Pitching
Batters faced:
Avien Trull (31)
Other Information
| Location: | Millegeville, GA |
| Attendance: | 0 |