May 11, 2023 Georgia Highlands College at Georgia Military College

(0-0)
7

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Georgia Highlands College | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 7 | 9 | 3 |
| Georgia Military College | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 8 | 12 | 4 |
Box Score
Georgia Highlands College
Georgia Military College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Malone Aldridge cf | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Madison Dennis rf | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Abigail Lathrop 1b | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Audrey Johnson ss | 4 | 3 | 3 | 1 | 0 | 0 | 2 |
| Jordan Blair dp | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Bradey Tharp c | 4 | 1 | 1 | 3 | 0 | 0 | 1 |
| Allison Deweese 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Avrey Fisher 3b | 3 | 2 | 2 | 1 | 0 | 0 | 1 |
| Taylor Justice lf | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Rena Fraga p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Veitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaycie Hand | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddison Duty | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 7 | 9 | 6 | 1 | 1 | 14 |
Batting
2B:
Audrey Johnson
, Avrey Fisher
HR:
Audrey Johnson
, Bradey Tharp
, Avrey Fisher
RBI:
Audrey Johnson
, Bradey Tharp (3)
, Avrey Fisher
, Taylor Justice
Sac:
Malone Aldridge
Fielding
E:
Audrey Johnson
, Bradey Tharp
, Allison Deweese
DP:
Abigail Lathrop
, Avrey Fisher
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lily Griffith ss | 3 | 2 | 1 | 0 | 2 | 1 | 0 |
| Kaitlyn Hallman 3b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Avery Mercer 1b | 3 | 1 | 3 | 3 | 1 | 1 | 0 |
| Addie Moss p | 4 | 0 | 2 | 1 | 1 | 0 | 0 |
| Hailey Daughtry dp | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Katelynn Anglin lf | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ava Anglin rf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Madison Carruthers c | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Hudson Smith 2b | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Emma Riner cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karleigh Taylor | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Paris Kirby | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Isabella Owens | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tori Cameron | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 30 | 8 | 12 | 6 | 8 | 5 | 0 |
Batting
2B:
Kaitlyn Hallman
, Addie Moss
, Paris Kirby
, Tori Cameron
HR:
Avery Mercer
RBI:
Kaitlyn Hallman
, Avery Mercer (3)
, Addie Moss
, Hudson Smith
Baserunning
SB:
Kaitlyn Hallman
, Madison Carruthers
, Emma Riner
Fielding
E:
Lily Griffith
, Hudson Smith (2)
, Tori Cameron
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rena Fraga | 1.0 | 5 | 5 | 4 | 0 | 0 | 0 |
| Emma Veitch | 3.0 | 4 | 2 | 2 | 5 | 5 | 1 |
| Jaycie Hand (L, 9-14) | 2.1 | 3 | 1 | 1 | 4 | 0 | 0 |
| Totals | 6.1 | 12 | 8 | 7 | 9 | 5 | 1 |
Pitching
Batters faced:
Rena Fraga (9)
, Emma Veitch (18)
, Jaycie Hand (13)
WP:
Jaycie Hand
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Addie Moss (W, 1-0) | 7.0 | 9 | 7 | 7 | 1 | 1 | 3 |
| Totals | 7.0 | 9 | 7 | 7 | 1 | 1 | 3 |
Pitching
Batters faced:
Addie Moss (34)
Other Information
| Location: | Strong Rock |
| Attendance: | 0 |