February 7, 2025 Shelton State Community College at Georgia Military College

(0-0)
10

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Shelton State Community College | 0 | 0 | 3 | 0 | 1 | 6 | 0 | 10 | 13 | 3 |
| Georgia Military College | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 4 |
Box Score
Shelton State Community College
Georgia Military College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alana Spann cf | 5 | 3 | 3 | 0 | 0 | 0 | 0 |
| Layla Bradshaw lf | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Tyeshia Willams c | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Lauren Coker 1b | 3 | 0 | 2 | 3 | 1 | 0 | 0 |
| Harley Johnson rf | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Willeshia Lang dp | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aspen Gerald 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Natalie Liner ss | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Chelsey Hogsed 2b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Victoria Hagemann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chloe Mitchell | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 31 | 10 | 13 | 9 | 2 | 2 | 0 |
Batting
2B:
Aspen Gerald
RBI:
Layla Bradshaw (2)
, Tyeshia Willams
, Lauren Coker (3)
, Harley Johnson (2)
, Chelsey Hogsed
Sac Fly:
Harley Johnson (2)
Fielding
E:
Tyeshia Willams
, Natalie Liner
, Victoria Hagemann
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carolyn Lehman rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Bridger 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ansley West dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Claire Clements 1b/p | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ana Land 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Jones lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mackenzi Trull c | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Emmy Moss ss | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emma Folds cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Robby Vann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 2 | 1 | 1 | 5 | 0 |
Batting
RBI:
Olivia Bridger
Baserunning
SB:
Emmy Moss
, Emma Folds
Fielding
E:
Carolyn Lehman
, Olivia Bridger
, Alyssa Jones
, Emmy Moss
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Victoria Hagemann (W, 2-0) | 7.0 | 2 | 3 | 0 | 1 | 5 | 0 |
| Totals | 7.0 | 2 | 3 | 0 | 1 | 5 | 0 |
Pitching
Batters faced:
Victoria Hagemann
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Robby Vann (L, 0-1) | 5.1 | 7 | 8 | 6 | 2 | 1 | 0 |
| Claire Clements | 1.2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 9 | 10 | 6 | 2 | 2 | 0 |
Pitching
Batters faced:
Robby Vann (28)
, Claire Clements (9)
WP:
Claire Clements
HBP:
Robby Vann
Other Information
| Location: | Dothan, AL |
| Attendance: | 0 |