2016-17 Soccer Statistics - Georgia Military College
Games
17
Goals
60
Goals-per game
3.53
Shot %
.909
Shots-per game
3.9
GAA
1.63
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-5 (.706) |
| Conference (Pct.) | 2-0 (1.000) |
| Streak | Lost 1 |
| Home | 6-2 |
| Away | 6-2 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 10 | at RYSA | W, 7-0 |
| Oct 14 | Andrew College | W, 2-1 |
| Oct 21 | Young Harris JV | W, 3-0 |
| Oct 23 | Broward College | W, 2-1 |
| Oct 29 | at Andrew College | |
| Nov 4 | at Daytona State College | L, 7-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 2 | ||
| Shots | 66 | 21 | ||
| Goals scored | 60 | 5 | ||
| Shot percentage | .909 | .238 | ||
| Shots-per game | 3.9 | 10.5 | ||
| Shots on goal | 103 | 7 | ||
| SOG percentage | 1.561 | .333 | ||
| Assists | 60 | 5 | ||
| Corner kicks | 23 | 12 | ||
| Penalty kicks | 1-1 | 0-0 | ||
| Yellow cards | 22 | 3 | ||
| Red cards | 1 | 0 | ||
| Shutouts | 4 | 0 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Jared Crowder | Sophomore | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Ricardo Ortiz | Fr | GK | 17 | 17 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Brian Vidales | Sophomore | D | 14 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Ismael Siby | Fr | D | 14 | 9 | .00 | .21 | .21 | .21 | .000 | .14 | .667 |
| 4 | Rahman Zekiri | Sophomore | 16 | 16 | .06 | .06 | .19 | .25 | .250 | .25 | 1.000 | |
| 5 | Cameron Robinson | So | RW | 15 | 2 | .07 | .07 | .20 | .27 | .250 | .13 | .500 |
| 7 | Jack Arra | SO | 16 | 16 | .94 | .94 | 2.81 | 2.44 | .385 | 1.75 | .718 | |
| 8 | Taku Mashingaidze | Sophomore | 16 | 16 | .56 | .94 | 2.06 | 1.13 | .500 | .69 | .611 | |
| 9 | Luke Deacy | Freshman | F | 17 | 17 | .76 | .35 | 1.88 | 1.65 | .464 | 1.00 | .607 |
| 10 | Matheus Brandao | Freshman | C | 16 | 16 | .31 | .50 | 1.13 | 1.63 | .192 | .94 | .577 |
| 12 | Adam Prskavec | Fr | C | 12 | 5 | .00 | .00 | .00 | .25 | .000 | .17 | .667 |
| 13 | Josh Vicente | Fr | D | 17 | 15 | .06 | .18 | .29 | .24 | .250 | .12 | .500 |
| 14 | Osbaldo Senderos | Fr | F | 16 | 3 | .25 | .00 | .50 | .25 | 1.000 | .19 | .750 |
| 15 | Noa Pagatpatan | Fr | D | 13 | 12 | .08 | .08 | .23 | .00 | - | .08 | - |
| 16 | Matthew Shamoun | Fr | LW | 17 | 17 | .29 | .29 | .88 | .94 | .313 | .41 | .438 |
| 17 | Christopher Velez | Sophomore | 17 | 17 | .18 | .00 | .35 | .12 | 1.500 | .12 | 1.000 | |
| 18 | Jason Nunez | Fr | D | 10 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Tyler Lopez | Fr | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Nick Moody | Fr | F | 10 | - | .10 | .10 | .30 | .50 | .200 | .10 | .200 |
| 22 | Zach Gongola | Sophomore | F | 8 | - | .13 | .00 | .25 | .25 | .500 | .13 | .500 |
| 30 | Moises Lopez | Fr | C | 6 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | Kelly jaramillo | So | F | - | - | - | - | - | - | - | - | - |
| 32 | Desmond Moore | Fr | DB | - | - | - | - | - | - | - | - | - |
| 38 | Rod Callaway | So | RW | - | - | - | - | - | - | - | - | - |
| 39 | Henry Ambrocio | Fr | C | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 40 | Dustin Adair | So | D | - | - | - | - | - | - | - | - | - |
| 41 | Jesus Alvarado | Fr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 42 | Jared Braddy | So | GK | - | - | - | - | - | - | - | - | - |
| 43 | Erick Escorcia | Fr | GK | - | - | - | - | - | - | - | - | - |
| 44 | Tye Hall | Fr | RW | 2 | 1 | .00 | .50 | .50 | .00 | - | .00 | - |
| 45 | David Resendiz | Fr | GK | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 46 | Robert Wilson | So | F | - | - | - | - | - | - | - | - | - |
| 47 | Ricardo Pinedo | Fr | DB | - | - | - | - | - | - | - | - | - |
| 48 | Herston Hall | Fr | DB | - | - | - | - | - | - | - | - | - |
| 49 | Logan Rhodes | Fr | RW | - | - | - | - | - | - | - | - | - |
| Totals | 17 | 17 | 3.53 | 3.53 | 10.59 | 3.88 | .909 | 6.06 | 1.561 | |||
| Opponent | 17 | 17 | 3.53 | 1.12 | 4.41 | 3.59 | .459 | 5.41 | 1.508 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Jared Crowder | Sophomore | 2 | 0 | 37:30 | .50 | 1.20 | 3.00 | .857 | |
| 1 | Ricardo Ortiz | Fr | GK | 17 | 17 | 82:53 | 1.59 | 1.72 | 6.76 | .810 |
| 41 | Jesus Alvarado | Fr | GK | 1 | 0 | 21:00 | .00 | 0.00 | 3.00 | 1.000 |
| 42 | Jared Braddy | So | GK | - | - | 0:00 | - | - | - | - |
| 43 | Erick Escorcia | Fr | GK | - | - | 0:00 | - | - | - | - |
| 45 | David Resendiz | Fr | GK | 2 | 0 | 7:48 | .00 | 0.00 | .80 | 1.000 |
| Totals | 17 | 17 | 90:49 | 1.65 | 1.63 | 7.53 | .821 | |||
| Opponent | 17 | 17 | 90:49 | 3.24 | 3.21 | 5.00 | .607 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Jared Crowder | Sophomore | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 1 | Ricardo Ortiz | Fr | GK | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Brian Vidales | Sophomore | D | 14 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Ismael Siby | Fr | D | 14 | 9 | 0 | 3 | 3 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 4 | Rahman Zekiri | Sophomore | 16 | 16 | 1 | 1 | 3 | 4 | .250 | 4 | 1.000 | 3 | 1 | 0-0 | 0 | |
| 5 | Cameron Robinson | So | RW | 15 | 2 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 7 | Jack Arra | SO | 16 | 16 | 15 | 15 | 45 | 39 | .385 | 28 | .718 | 5 | 0 | 0-0 | 2 | |
| 8 | Taku Mashingaidze | Sophomore | 16 | 16 | 9 | 15 | 33 | 18 | .500 | 11 | .611 | 3 | 0 | 1-1 | 1 | |
| 9 | Luke Deacy | Freshman | F | 17 | 17 | 13 | 6 | 32 | 28 | .464 | 17 | .607 | 2 | 0 | 0-0 | 5 |
| 10 | Matheus Brandao | Freshman | C | 16 | 16 | 5 | 8 | 18 | 26 | .192 | 15 | .577 | 3 | 0 | 0-0 | 1 |
| 12 | Adam Prskavec | Fr | C | 12 | 5 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| 13 | Josh Vicente | Fr | D | 17 | 15 | 1 | 3 | 5 | 4 | .250 | 2 | .500 | 2 | 0 | 0-0 | 1 |
| 14 | Osbaldo Senderos | Fr | F | 16 | 3 | 4 | 0 | 8 | 4 | 1.000 | 3 | .750 | 0 | 0 | 0-0 | 1 |
| 15 | Noa Pagatpatan | Fr | D | 13 | 12 | 1 | 1 | 3 | 0 | - | 1 | - | 2 | 0 | 0-0 | 1 |
| 16 | Matthew Shamoun | Fr | LW | 17 | 17 | 5 | 5 | 15 | 16 | .313 | 7 | .438 | 0 | 0 | 0-0 | 0 |
| 17 | Christopher Velez | Sophomore | 17 | 17 | 3 | 0 | 6 | 2 | 1.500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 18 | Jason Nunez | Fr | D | 10 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Tyler Lopez | Fr | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Nick Moody | Fr | F | 10 | - | 1 | 1 | 3 | 5 | .200 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| 22 | Zach Gongola | Sophomore | F | 8 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 30 | Moises Lopez | Fr | C | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 31 | Kelly jaramillo | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 32 | Desmond Moore | Fr | DB | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 38 | Rod Callaway | So | RW | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 39 | Henry Ambrocio | Fr | C | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 40 | Dustin Adair | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 41 | Jesus Alvarado | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 42 | Jared Braddy | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 43 | Erick Escorcia | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 44 | Tye Hall | Fr | RW | 2 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 45 | David Resendiz | Fr | GK | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 46 | Robert Wilson | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 47 | Ricardo Pinedo | Fr | DB | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 48 | Herston Hall | Fr | DB | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 49 | Logan Rhodes | Fr | RW | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 17 | 17 | 60 | 60 | 180 | 66 | .909 | 103 | 1.561 | 0 | 0 | 0-0 | 12 | |||
| Opponent | 17 | 17 | 28 | 19 | 75 | 61 | .459 | 92 | 1.508 | 21 | 0 | 3-2 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Jared Crowder | Sophomore | 2 | 0 | 75:00 | 1 | 1.20 | 6 | .857 | 0 | 0 | 0 | 0/1 | |
| 1 | Ricardo Ortiz | Fr | GK | 17 | 17 | 1409:00 | 27 | 1.72 | 115 | .810 | 12 | 5 | 0 | 3/3 |
| 41 | Jesus Alvarado | Fr | GK | 1 | 0 | 21:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/1 |
| 42 | Jared Braddy | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 43 | Erick Escorcia | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 45 | David Resendiz | Fr | GK | 2 | 0 | 39:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0/2 |
| Totals | 17 | 17 | 1544:00 | 28 | 1.63 | 128 | .821 | 0 | 0 | 0 | 0 | |||
| Opponent | 17 | 17 | 1544:00 | 55 | 3.21 | 85 | .607 | 4 | 8 | 0 | 1 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Jared Crowder | Sophomore | - | - | - | - | - | - | - | - | - | |
| 1 | Ricardo Ortiz | Fr | GK | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Brian Vidales | Sophomore | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Ismael Siby | Fr | D | 2 | 2 | .00 | .50 | .50 | .50 | .000 | .50 | 1.000 |
| 4 | Rahman Zekiri | Sophomore | 2 | 2 | .00 | .00 | .00 | .00 | - | .50 | - | |
| 5 | Cameron Robinson | So | RW | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Jack Arra | SO | 2 | 2 | .50 | .00 | 1.00 | 1.00 | .500 | .50 | .500 | |
| 8 | Taku Mashingaidze | Sophomore | 2 | 2 | .50 | .50 | 1.50 | .50 | 1.000 | .00 | .000 | |
| 9 | Luke Deacy | Freshman | F | 2 | 2 | .50 | 1.00 | 2.00 | 1.50 | .333 | .50 | .333 |
| 10 | Matheus Brandao | Freshman | C | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 12 | Adam Prskavec | Fr | C | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Josh Vicente | Fr | D | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Osbaldo Senderos | Fr | F | 2 | - | .50 | .00 | 1.00 | .50 | 1.000 | .50 | 1.000 |
| 15 | Noa Pagatpatan | Fr | D | 2 | 2 | .50 | .00 | 1.00 | .00 | - | .50 | - |
| 16 | Matthew Shamoun | Fr | LW | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Christopher Velez | Sophomore | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 18 | Jason Nunez | Fr | D | - | - | - | - | - | - | - | - | - |
| 19 | Tyler Lopez | Fr | D | - | - | - | - | - | - | - | - | - |
| 20 | Nick Moody | Fr | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Zach Gongola | Sophomore | F | - | - | - | - | - | - | - | - | - |
| 30 | Moises Lopez | Fr | C | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | Kelly jaramillo | So | F | - | - | - | - | - | - | - | - | - |
| 32 | Desmond Moore | Fr | DB | - | - | - | - | - | - | - | - | - |
| 38 | Rod Callaway | So | RW | - | - | - | - | - | - | - | - | - |
| 39 | Henry Ambrocio | Fr | C | - | - | - | - | - | - | - | - | - |
| 40 | Dustin Adair | So | D | - | - | - | - | - | - | - | - | - |
| 41 | Jesus Alvarado | Fr | GK | - | - | - | - | - | - | - | - | - |
| 42 | Jared Braddy | So | GK | - | - | - | - | - | - | - | - | - |
| 43 | Erick Escorcia | Fr | GK | - | - | - | - | - | - | - | - | - |
| 44 | Tye Hall | Fr | RW | 1 | - | .00 | 1.00 | 1.00 | .00 | - | .00 | - |
| 45 | David Resendiz | Fr | GK | - | - | - | - | - | - | - | - | - |
| 46 | Robert Wilson | So | F | - | - | - | - | - | - | - | - | - |
| 47 | Ricardo Pinedo | Fr | DB | - | - | - | - | - | - | - | - | - |
| 48 | Herston Hall | Fr | DB | - | - | - | - | - | - | - | - | - |
| 49 | Logan Rhodes | Fr | RW | - | - | - | - | - | - | - | - | - |
| Totals | 2 | 2 | 2.50 | 2.50 | 7.50 | 10.50 | .238 | 3.50 | .333 | |||
| Opponent | 2 | 2 | 2.50 | .50 | 2.50 | 10.50 | .095 | 4.00 | .381 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Jared Crowder | Sophomore | - | - | 0:00 | - | - | - | - | |
| 1 | Ricardo Ortiz | Fr | GK | 2 | 2 | 90:00 | 1.00 | 1.00 | 5.50 | .846 |
| 41 | Jesus Alvarado | Fr | GK | - | - | 0:00 | - | - | - | - |
| 42 | Jared Braddy | So | GK | - | - | 0:00 | - | - | - | - |
| 43 | Erick Escorcia | Fr | GK | - | - | 0:00 | - | - | - | - |
| 45 | David Resendiz | Fr | GK | - | - | 0:00 | - | - | - | - |
| Totals | 2 | 2 | 90:00 | 1.00 | 1.00 | 5.50 | .846 | |||
| Opponent | 2 | 2 | 90:00 | 2.50 | 2.50 | 6.50 | .722 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Jared Crowder | Sophomore | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 1 | Ricardo Ortiz | Fr | GK | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Brian Vidales | Sophomore | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Ismael Siby | Fr | D | 2 | 2 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 4 | Rahman Zekiri | Sophomore | 2 | 2 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 | |
| 5 | Cameron Robinson | So | RW | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Jack Arra | SO | 2 | 2 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 1 | |
| 8 | Taku Mashingaidze | Sophomore | 2 | 2 | 1 | 1 | 3 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 9 | Luke Deacy | Freshman | F | 2 | 2 | 1 | 2 | 4 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 10 | Matheus Brandao | Freshman | C | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 12 | Adam Prskavec | Fr | C | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Josh Vicente | Fr | D | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Osbaldo Senderos | Fr | F | 2 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 15 | Noa Pagatpatan | Fr | D | 2 | 2 | 1 | 0 | 2 | 0 | - | 1 | - | 1 | 0 | 0-0 | 1 |
| 16 | Matthew Shamoun | Fr | LW | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Christopher Velez | Sophomore | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 18 | Jason Nunez | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 19 | Tyler Lopez | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 20 | Nick Moody | Fr | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Zach Gongola | Sophomore | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 30 | Moises Lopez | Fr | C | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 31 | Kelly jaramillo | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 32 | Desmond Moore | Fr | DB | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 38 | Rod Callaway | So | RW | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 39 | Henry Ambrocio | Fr | C | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 40 | Dustin Adair | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 41 | Jesus Alvarado | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 42 | Jared Braddy | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 43 | Erick Escorcia | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 44 | Tye Hall | Fr | RW | 1 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 45 | David Resendiz | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 46 | Robert Wilson | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 47 | Ricardo Pinedo | Fr | DB | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 48 | Herston Hall | Fr | DB | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 49 | Logan Rhodes | Fr | RW | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 2 | 2 | 5 | 5 | 15 | 21 | .238 | 7 | .333 | 0 | 0 | 0-0 | 2 | |||
| Opponent | 2 | 2 | 2 | 1 | 5 | 21 | .095 | 8 | .381 | 2 | 0 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Jared Crowder | Sophomore | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
| 1 | Ricardo Ortiz | Fr | GK | 2 | 2 | 180:00 | 2 | 1.00 | 11 | .846 | 2 | 0 | 0 | 0/0 |
| 41 | Jesus Alvarado | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 42 | Jared Braddy | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 43 | Erick Escorcia | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 45 | David Resendiz | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | 2 | 2 | 180:00 | 2 | 1.00 | 11 | .846 | 0 | 0 | 0 | 0 | |||
| Opponent | 2 | 2 | 180:00 | 5 | 2.50 | 13 | .722 | 0 | 2 | 0 | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Brewton-Parker College | T, 0-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Aug 19 # | SCAD | W, 3-1 | - | - | - | - | - | - | - |
| Aug 23 | at Truett McConnell | L, 4-2 | 2 | 0 | - | 7 | 0 | 0 | 0 |
| Aug 27 | at Thomas University JV | W, 6-0 | 6 | 0 | - | 9 | 0 | 0 | 0 |
| Aug 31 | Oxford College of Emory University | W, 7-0 | 7 | 31 | .226 | 9 | 8 | 0 | 0 |
| Sep 6 | USC Salkehatchie | W, 3-0 | 3 | 0 | - | 9 | 0 | 3 | 0 |
| Sep 10 | vs. Patrick Henry Community College | L, 2-1 | 1 | 0 | - | 7 | 0 | 1 | 0 |
| Sep 11 | at Louisburg College | W, 1-0 | 1 | 0 | - | 7 | 0 | 3 | 0 |
| Sep 16 | Spartanburg Methodist | L, 3-2 | 2 | 0 | - | 7 | 0 | 5 | 0 |
| Sep 18 | Daytona State College | L, 2-1 | 1 | 0 | - | 9 | 0 | 2 | 0 |
| Sep 23 | at Andrew College | W, 3-1 | 3 | 8 | .375 | 8 | 6 | 1 | 0 |
| Sep 27 | at Oxford College of Emory University | W, 11-1 | 11 | 0 | - | 7 | 0 | 0 | 0 |
| Oct 1 | at Spartanburg Methodist | W, 4-3 | 4 | 0 | - | 7 | 0 | 0 | 0 |
| Oct 5 | Thomas University JV | W, 5-3 | 5 | 0 | - | 7 | 0 | 0 | 0 |
| Oct 8 | at Broward College | - | - | - | - | - | - | - | |
| Oct 9 | vs. ASA College (Miami) | - | - | - | - | - | - | - | |
| Oct 10 | at RYSA | W, 7-0 | 7 | 0 | - | 6 | 0 | 0 | 0 |
| Oct 14 | Andrew College | W, 2-1 | 2 | 13 | .154 | 3 | 6 | 2 | 0 |
| Oct 21 | Young Harris JV | W, 3-0 | 3 | 0 | - | 5 | 0 | 1 | 0 |
| Oct 23 | Broward College | W, 2-1 | 2 | 14 | .143 | 6 | 3 | 1 | 0 |
| Oct 29 | at Andrew College | - | - | - | - | - | - | - | |
| Nov 4 | at Daytona State College | L, 7-0 | 0 | 0 | - | 15 | 0 | 3 | 1 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 66 | 60 | 3.53 | 60 | 180 | 28 | 1.63 | .909 | 3.9 | 23 | 128 | 0 | 0 | 0 |
| Conference | 2 | 21 | 5 | 2.50 | 5 | 15 | 2 | 1.00 | .238 | 10.5 | 12 | 11 | 0 | 0 | 0 |
| Exhibition | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 8 | 58 | 25 | 3.13 | 25 | 75 | 10 | 1.24 | .431 | 7.3 | 17 | 55 | 0 | 0 | 0 |
| Away | 8 | 8 | 34 | 4.25 | 34 | 102 | 16 | 1.98 | 4.250 | 1.0 | 6 | 66 | 0 | 0 | 0 |
| Neutral | 1 | 0 | 1 | 1.00 | 1 | 3 | 2 | 2.00 | - | 0.0 | 0 | 7 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 12 | 66 | 54 | 4.50 | 54 | 162 | 10 | 0.82 | .818 | 5.5 | 23 | 83 | 0 | 0 | 0 |
| Losses | 5 | 0 | 6 | 1.20 | 6 | 18 | 18 | 3.60 | - | 0.0 | 0 | 45 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 3 | 31 | 15 | 5.00 | 15 | 45 | 4 | 1.33 | .484 | 10.3 | 8 | 25 | 0 | 0 | 0 |
| September | 7 | 8 | 22 | 3.14 | 22 | 66 | 9 | 1.27 | 2.750 | 1.1 | 6 | 54 | 0 | 0 | 0 |
| October | 6 | 27 | 23 | 3.83 | 23 | 69 | 8 | 1.31 | .852 | 4.5 | 9 | 34 | 0 | 0 | 0 |
| November | 1 | 0 | 0 | 0.00 | 0 | 0 | 7 | 7.00 | - | 0.0 | 0 | 15 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 16 | at Brewton-Parker College | T, 0-0 | 0 |
| Aug 19 | SCAD | 3-1 Win | - |
| Aug 23 | at Truett McConnell | L, 4-2 | 0 |
| Aug 27 | at Thomas University JV | W, 6-0 | 0 |
| Aug 31 | Oxford College of Emory University | W, 7-0 | 0 |
| Sep 6 | USC Salkehatchie | W, 3-0 | 0 |
| Sep 10 | vs. Patrick Henry Community College | L, 2-1 | 0 |
| Sep 11 | at Louisburg College | W, 1-0 | 0 |
| Sep 16 | Spartanburg Methodist | L, 3-2 | 0 |
| Sep 18 | Daytona State College | L, 2-1 | 0 |
| Sep 23 | at Andrew College | W, 3-1 | 65 |
| Sep 27 | at Oxford College of Emory University | W, 11-1 | 0 |
