2022-23 Soccer Statistics - Georgia Military College
Games
16
Goals
60
Goals-per game
3.75
Shot %
.741
Shots-per game
5.1
GAA
1.20
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-5-2 (.667) |
| Conference (Pct.) | 3-0 (1.000) |
| Streak | Lost 2 |
| Home | 5-2 |
| Away | 5-2-2 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 17 | Thomas University JV | W, 2-1 |
| Oct 22 | Andrew College | W, 10-0 |
| Oct 27 | at Andrew College | W, 10-0 |
| Nov 4 | at Patrick & Henry Community College | T, 1-1 |
| Nov 14 | at CCBC Essex | L, 1-0 |
| Nov 15 | vs. Heartland Community College | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 3 | ||
| Shots | 81 | 0 | ||
| Goals scored | 60 | 30 | ||
| Shot percentage | .741 | - | ||
| Shots-per game | 5.1 | 0.0 | ||
| Shots on goal | 161 | 46 | ||
| SOG percentage | 1.988 | - | ||
| Assists | 59 | 30 | ||
| Corner kicks | 31 | 0 | ||
| Penalty kicks | 5-5 | 0-0 | ||
| Yellow cards | 23 | 2 | ||
| Red cards | 3 | 1 | ||
| Shutouts | 3 | 2 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Giancarlo Climaco | So | D | 12 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Jayden Bernal | So | D | 9 | 1 | .00 | .11 | .11 | .22 | .000 | .00 | .000 |
| 4 | David Rivas | Fr | 15 | 11 | .07 | .20 | .33 | .20 | .333 | .13 | .667 | |
| 5 | Carlos Maldonado | So | C | 15 | 15 | .13 | .07 | .33 | .60 | .222 | .27 | .444 |
| 6 | Elijah Dixon | So | 16 | 16 | .06 | .00 | .13 | .31 | .200 | .25 | .800 | |
| 7 | Julian Rivera | So | M | 15 | 15 | .93 | .33 | 2.20 | 2.07 | .452 | 1.73 | .839 |
| 8 | Carlos Acevedo | So | D | 15 | 6 | .07 | .13 | .27 | .53 | .125 | .20 | .375 |
| 9 | Adrian Gallegos | So | F | 4 | 3 | .00 | .00 | .00 | .50 | .000 | 1.00 | 2.000 |
| 10 | Jose Gallegos | So | C | 10 | 6 | .20 | .30 | .70 | .00 | - | .40 | - |
| 11 | Leo Marcondes | So | 14 | 9 | .43 | .36 | 1.21 | .43 | 1.000 | .71 | 1.667 | |
| 12 | Jake Fish | Fr | 15 | 10 | .33 | .60 | 1.27 | 1.80 | .185 | 1.07 | .593 | |
| 13 | Michael Emmanuel | Fr | F | 12 | 4 | .17 | .25 | .58 | .50 | .333 | .92 | 1.833 |
| 14 | Brian Ahern | So | M | 7 | 5 | 1.14 | .43 | 2.71 | 2.14 | .533 | 1.57 | .733 |
| 19 | Johan Merlos | So | M | 14 | 13 | .00 | .36 | .36 | .50 | .000 | .29 | .571 |
| 20 | Nate Haynes | So | RW | 13 | 6 | .23 | .00 | .46 | .54 | .429 | .31 | .571 |
| 21 | Pedro Arroyo | Fr | 8 | 4 | .00 | .13 | .13 | .88 | .000 | .13 | .143 | |
| 22 | Anthony Kabala | F | M | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Christian Tejeda | Fr | 15 | 14 | .33 | 1.00 | 1.67 | 1.93 | .172 | 1.13 | .586 | |
| 24 | Rabby Kipito | F | 12 | 2 | .42 | .00 | .83 | .92 | .455 | .58 | .636 | |
| 25 | Salvador Vazquez | Jr | D | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | Gavin Swafford | Fr | - | - | - | - | - | - | - | - | - | |
| 27 | Mauricio Jiminez | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Thomas Odom | Fr | - | - | - | - | - | - | - | - | - | |
| 29 | Brandon Garcia | So | D | - | - | - | - | - | - | - | - | - |
| 30 | Christian Alcaraz | So | GK | 8 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | Peyton Honeycutt | So | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 32 | Mason Hollandsworth | Fr | 1 | - | 1.00 | .00 | 2.00 | .00 | - | 1.00 | - | |
| 33 | Evan Miller | Fr | - | - | - | - | - | - | - | - | - | |
| 34 | Kevin Vanegas | Fr | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 36 | Gerry Luna | Fr | - | - | - | - | - | - | - | - | - | |
| 37 | Antonio Reyes | F | 9 | 2 | .00 | .00 | .00 | .67 | .000 | .22 | .333 | |
| 39 | Jacob Nieves | Fr | 5 | - | .00 | .00 | .00 | .20 | .000 | .00 | .000 | |
| 40 | Damian Dorleus | So | M | - | - | - | - | - | - | - | - | - |
| 41 | Andre Bruno | F | 13 | 13 | .00 | .08 | .08 | .00 | - | .00 | - | |
| 42 | Ranferi Lara | Fr | - | - | - | - | - | - | - | - | - | |
| 43 | Chase Palmer | Fr | - | - | - | - | - | - | - | - | - | |
| 44 | Noah Miller | Fr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 49 | Jasean Andre | Fr | 11 | 1 | .18 | .00 | .36 | .09 | 2.000 | .18 | 2.000 | |
| 50 | Demba Fofana | F | - | - | - | - | - | - | - | - | - | |
| 51 | Ivan Sanchez | F | - | - | - | - | - | - | - | - | - | |
| 52 | Weyman Mabuya | F | M | 4 | - | .25 | .25 | .75 | .75 | .333 | .50 | .667 |
| 53 | Jayden Quamina | So | D | 8 | 7 | .13 | .00 | .25 | .38 | .333 | .25 | .667 |
| 54 | Aidan LaManna | So | M | - | - | - | - | - | - | - | - | - |
| 55 | Axel Mora | So | - | - | - | - | - | - | - | - | - | |
| 60 | Levi Edmonds | F | 3 | - | .00 | .33 | .33 | .00 | - | .33 | - | |
| Totals | 16 | 16 | 3.75 | 3.69 | 11.19 | 5.06 | .741 | 10.06 | 1.988 | |||
| Opponent | 16 | 16 | 3.75 | .88 | 3.38 | 4.63 | .270 | 3.06 | .662 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Christian Alcaraz | So | GK | 8 | 3 | 50:15 | .75 | 1.34 | 2.63 | .778 |
| 31 | Peyton Honeycutt | So | GK | 1 | 0 | 20:00 | .00 | 0.00 | 1.00 | 1.000 |
| 41 | Andre Bruno | F | 13 | 13 | 82:42 | 1.08 | 1.17 | 5.54 | .837 | |
| Totals | 16 | 16 | 93:34 | 1.25 | 1.20 | 5.88 | .825 | |||
| Opponent | 16 | 16 | 93:34 | 3.69 | 3.55 | 4.88 | .569 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Giancarlo Climaco | So | D | 12 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 3 | Jayden Bernal | So | D | 9 | 1 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 4 | David Rivas | Fr | 15 | 11 | 1 | 3 | 5 | 3 | .333 | 2 | .667 | 2 | 1 | 0-0 | 0 | |
| 5 | Carlos Maldonado | So | C | 15 | 15 | 2 | 1 | 5 | 9 | .222 | 4 | .444 | 5 | 0 | 0-0 | 0 |
| 6 | Elijah Dixon | So | 16 | 16 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 1 | 0 | 0-0 | 1 | |
| 7 | Julian Rivera | So | M | 15 | 15 | 14 | 5 | 33 | 31 | .452 | 26 | .839 | 1 | 0 | 0-0 | 3 |
| 8 | Carlos Acevedo | So | D | 15 | 6 | 1 | 2 | 4 | 8 | .125 | 3 | .375 | 2 | 0 | 0-0 | 0 |
| 9 | Adrian Gallegos | So | F | 4 | 3 | 0 | 0 | 0 | 2 | .000 | 4 | 2.000 | 0 | 0 | 0-0 | 0 |
| 10 | Jose Gallegos | So | C | 10 | 6 | 2 | 3 | 7 | 0 | - | 4 | - | 1 | 0 | 0-0 | 0 |
| 11 | Leo Marcondes | So | 14 | 9 | 6 | 5 | 17 | 6 | 1.000 | 10 | 1.667 | 0 | 0 | 0-0 | 0 | |
| 12 | Jake Fish | Fr | 15 | 10 | 5 | 9 | 19 | 27 | .185 | 16 | .593 | 2 | 0 | 0-0 | 1 | |
| 13 | Michael Emmanuel | Fr | F | 12 | 4 | 2 | 3 | 7 | 6 | .333 | 11 | 1.833 | 0 | 0 | 0-0 | 0 |
| 14 | Brian Ahern | So | M | 7 | 5 | 8 | 3 | 19 | 15 | .533 | 11 | .733 | 1 | 0 | 0-0 | 3 |
| 19 | Johan Merlos | So | M | 14 | 13 | 0 | 5 | 5 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| 20 | Nate Haynes | So | RW | 13 | 6 | 3 | 0 | 6 | 7 | .429 | 4 | .571 | 3 | 0 | 0-0 | 0 |
| 21 | Pedro Arroyo | Fr | 8 | 4 | 0 | 1 | 1 | 7 | .000 | 1 | .143 | 0 | 0 | 0-0 | 0 | |
| 22 | Anthony Kabala | F | M | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Christian Tejeda | Fr | 15 | 14 | 5 | 15 | 25 | 29 | .172 | 17 | .586 | 0 | 0 | 0-0 | 1 | |
| 24 | Rabby Kipito | F | 12 | 2 | 5 | 0 | 10 | 11 | .455 | 7 | .636 | 1 | 0 | 0-0 | 0 | |
| 25 | Salvador Vazquez | Jr | D | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Gavin Swafford | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 27 | Mauricio Jiminez | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | Thomas Odom | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 29 | Brandon Garcia | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 30 | Christian Alcaraz | So | GK | 8 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 31 | Peyton Honeycutt | So | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 32 | Mason Hollandsworth | Fr | 1 | - | 1 | 0 | 2 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 | |
| 33 | Evan Miller | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 34 | Kevin Vanegas | Fr | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 36 | Gerry Luna | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 37 | Antonio Reyes | F | 9 | 2 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 | |
| 39 | Jacob Nieves | Fr | 5 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 40 | Damian Dorleus | So | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 41 | Andre Bruno | F | 13 | 13 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 | |
| 42 | Ranferi Lara | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 43 | Chase Palmer | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 44 | Noah Miller | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 49 | Jasean Andre | Fr | 11 | 1 | 2 | 0 | 4 | 1 | 2.000 | 2 | 2.000 | 0 | 0 | 0-0 | 0 | |
| 50 | Demba Fofana | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 51 | Ivan Sanchez | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 52 | Weyman Mabuya | F | M | 4 | - | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 1 |
| 53 | Jayden Quamina | So | D | 8 | 7 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 1 | 0-0 | 1 |
| 54 | Aidan LaManna | So | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 55 | Axel Mora | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 60 | Levi Edmonds | F | 3 | - | 0 | 1 | 1 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 16 | 16 | 60 | 59 | 179 | 81 | .741 | 161 | 1.988 | 0 | 0 | 0-0 | 11 | |||
| Opponent | 16 | 16 | 20 | 14 | 54 | 74 | .270 | 49 | .662 | 18 | 1 | 3-5 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Christian Alcaraz | So | GK | 8 | 3 | 402:00 | 6 | 1.34 | 21 | .778 | 1 | 2 | 0 | 0/2 |
| 31 | Peyton Honeycutt | So | GK | 1 | 0 | 20:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
| 41 | Andre Bruno | F | 13 | 13 | 1075:00 | 14 | 1.17 | 72 | .837 | 9 | 1 | 2 | 1/2 | |
| Totals | 16 | 16 | 1497:00 | 20 | 1.20 | 94 | .825 | 0 | 0 | 0 | 0 | |||
| Opponent | 16 | 16 | 1497:00 | 59 | 3.55 | 78 | .569 | 3 | 4 | 1 | 0 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Giancarlo Climaco | So | D | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Jayden Bernal | So | D | 3 | 1 | .00 | .33 | .33 | .33 | .000 | .00 | .000 |
| 4 | David Rivas | Fr | 3 | 2 | .33 | .33 | 1.00 | .33 | 1.000 | .33 | 1.000 | |
| 5 | Carlos Maldonado | So | C | 2 | 2 | .00 | .50 | .50 | .00 | - | .00 | - |
| 6 | Elijah Dixon | So | 3 | 3 | .00 | .00 | .00 | .00 | - | .33 | - | |
| 7 | Julian Rivera | So | M | 2 | 2 | 1.00 | 1.50 | 3.50 | 1.00 | 1.000 | 1.50 | 1.500 |
| 8 | Carlos Acevedo | So | D | 3 | 1 | .33 | .67 | 1.33 | 1.00 | .333 | .33 | .333 |
| 9 | Adrian Gallegos | So | F | - | - | - | - | - | - | - | - | - |
| 10 | Jose Gallegos | So | C | 1 | 1 | .00 | 2.00 | 2.00 | .00 | - | 1.00 | - |
| 11 | Leo Marcondes | So | 3 | 2 | 1.33 | 1.33 | 4.00 | .67 | 2.000 | 1.33 | 2.000 | |
| 12 | Jake Fish | Fr | 3 | 2 | 1.00 | 2.33 | 4.33 | 3.00 | .333 | 2.67 | .889 | |
| 13 | Michael Emmanuel | Fr | F | 3 | 2 | .33 | 1.00 | 1.67 | .67 | .500 | 3.00 | 4.500 |
| 14 | Brian Ahern | So | M | 2 | 2 | 2.50 | 1.00 | 6.00 | 3.50 | .714 | 2.50 | .714 |
| 19 | Johan Merlos | So | M | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Nate Haynes | So | RW | 3 | 2 | 1.00 | .00 | 2.00 | 1.67 | .600 | 1.00 | .600 |
| 21 | Pedro Arroyo | Fr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 22 | Anthony Kabala | F | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Christian Tejeda | Fr | 3 | 3 | 1.00 | 1.33 | 3.33 | 1.00 | 1.000 | .67 | .667 | |
| 24 | Rabby Kipito | F | 2 | - | 1.50 | .00 | 3.00 | 2.50 | .600 | 2.00 | .800 | |
| 25 | Salvador Vazquez | Jr | D | - | - | - | - | - | - | - | - | - |
| 26 | Gavin Swafford | Fr | - | - | - | - | - | - | - | - | - | |
| 27 | Mauricio Jiminez | Fr | D | - | - | - | - | - | - | - | - | - |
| 28 | Thomas Odom | Fr | - | - | - | - | - | - | - | - | - | |
| 29 | Brandon Garcia | So | D | - | - | - | - | - | - | - | - | - |
| 30 | Christian Alcaraz | So | GK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | Peyton Honeycutt | So | GK | - | - | - | - | - | - | - | - | - |
| 32 | Mason Hollandsworth | Fr | 1 | - | 1.00 | .00 | 2.00 | .00 | - | 1.00 | - | |
| 33 | Evan Miller | Fr | - | - | - | - | - | - | - | - | - | |
| 34 | Kevin Vanegas | Fr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 36 | Gerry Luna | Fr | - | - | - | - | - | - | - | - | - | |
| 37 | Antonio Reyes | F | - | - | - | - | - | - | - | - | - | |
| 39 | Jacob Nieves | Fr | - | - | - | - | - | - | - | - | - | |
| 40 | Damian Dorleus | So | M | - | - | - | - | - | - | - | - | - |
| 41 | Andre Bruno | F | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 42 | Ranferi Lara | Fr | - | - | - | - | - | - | - | - | - | |
| 43 | Chase Palmer | Fr | - | - | - | - | - | - | - | - | - | |
| 44 | Noah Miller | Fr | - | - | - | - | - | - | - | - | - | |
| 49 | Jasean Andre | Fr | 2 | - | 1.00 | .00 | 2.00 | .50 | 2.000 | 1.00 | 2.000 | |
| 50 | Demba Fofana | F | - | - | - | - | - | - | - | - | - | |
| 51 | Ivan Sanchez | F | - | - | - | - | - | - | - | - | - | |
| 52 | Weyman Mabuya | F | M | - | - | - | - | - | - | - | - | - |
| 53 | Jayden Quamina | So | D | 2 | 2 | .50 | .00 | 1.00 | .00 | - | .50 | - |
| 54 | Aidan LaManna | So | M | - | - | - | - | - | - | - | - | - |
| 55 | Axel Mora | So | - | - | - | - | - | - | - | - | - | |
| 60 | Levi Edmonds | F | - | - | - | - | - | - | - | - | - | |
| Totals | 3 | 3 | 10.00 | 10.00 | 30.00 | .00 | - | 15.33 | - | |||
| Opponent | 3 | 3 | 10.00 | .00 | .67 | .00 | - | .00 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Christian Alcaraz | So | GK | 3 | 0 | 40:00 | .33 | 0.75 | 2.33 | .875 |
| 31 | Peyton Honeycutt | So | GK | - | - | 0:00 | - | - | - | - |
| 41 | Andre Bruno | F | 3 | 3 | 50:00 | .00 | 0.00 | 3.33 | 1.000 | |
| Totals | 3 | 3 | 90:00 | .33 | 0.33 | 5.67 | .944 | |||
| Opponent | 3 | 3 | 90:00 | 10.00 | 10.00 | .00 | .000 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Giancarlo Climaco | So | D | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Jayden Bernal | So | D | 3 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 4 | David Rivas | Fr | 3 | 2 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 5 | Carlos Maldonado | So | C | 2 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Elijah Dixon | So | 3 | 3 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 | |
| 7 | Julian Rivera | So | M | 2 | 2 | 2 | 3 | 7 | 2 | 1.000 | 3 | 1.500 | 0 | 0 | 0-0 | 0 |
| 8 | Carlos Acevedo | So | D | 3 | 1 | 1 | 2 | 4 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 9 | Adrian Gallegos | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 10 | Jose Gallegos | So | C | 1 | 1 | 0 | 2 | 2 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| 11 | Leo Marcondes | So | 3 | 2 | 4 | 4 | 12 | 2 | 2.000 | 4 | 2.000 | 0 | 0 | 0-0 | 0 | |
| 12 | Jake Fish | Fr | 3 | 2 | 3 | 7 | 13 | 9 | .333 | 8 | .889 | 0 | 0 | 0-0 | 1 | |
| 13 | Michael Emmanuel | Fr | F | 3 | 2 | 1 | 3 | 5 | 2 | .500 | 9 | 4.500 | 0 | 0 | 0-0 | 0 |
| 14 | Brian Ahern | So | M | 2 | 2 | 5 | 2 | 12 | 7 | .714 | 5 | .714 | 0 | 0 | 0-0 | 1 |
| 19 | Johan Merlos | So | M | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Nate Haynes | So | RW | 3 | 2 | 3 | 0 | 6 | 5 | .600 | 3 | .600 | 1 | 0 | 0-0 | 0 |
| 21 | Pedro Arroyo | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 22 | Anthony Kabala | F | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Christian Tejeda | Fr | 3 | 3 | 3 | 4 | 10 | 3 | 1.000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| 24 | Rabby Kipito | F | 2 | - | 3 | 0 | 6 | 5 | .600 | 4 | .800 | 0 | 0 | 0-0 | 0 | |
| 25 | Salvador Vazquez | Jr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 26 | Gavin Swafford | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 27 | Mauricio Jiminez | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 28 | Thomas Odom | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 29 | Brandon Garcia | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 30 | Christian Alcaraz | So | GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 31 | Peyton Honeycutt | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 32 | Mason Hollandsworth | Fr | 1 | - | 1 | 0 | 2 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 | |
| 33 | Evan Miller | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 34 | Kevin Vanegas | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 36 | Gerry Luna | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 37 | Antonio Reyes | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 39 | Jacob Nieves | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 40 | Damian Dorleus | So | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 41 | Andre Bruno | F | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 42 | Ranferi Lara | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 43 | Chase Palmer | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 44 | Noah Miller | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 49 | Jasean Andre | Fr | 2 | - | 2 | 0 | 4 | 1 | 2.000 | 2 | 2.000 | 0 | 0 | 0-0 | 0 | |
| 50 | Demba Fofana | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 51 | Ivan Sanchez | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 52 | Weyman Mabuya | F | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 53 | Jayden Quamina | So | D | 2 | 2 | 1 | 0 | 2 | 0 | - | 1 | - | 0 | 1 | 0-0 | 1 |
| 54 | Aidan LaManna | So | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 55 | Axel Mora | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 60 | Levi Edmonds | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Totals | 3 | 3 | 30 | 30 | 90 | 0 | - | 46 | - | 0 | 0 | 0-0 | 3 | |||
| Opponent | 3 | 3 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Christian Alcaraz | So | GK | 3 | 0 | 120:00 | 1 | 0.75 | 7 | .875 | 0 | 0 | 0 | 0/2 |
| 31 | Peyton Honeycutt | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 41 | Andre Bruno | F | 3 | 3 | 150:00 | 0 | 0.00 | 10 | 1.000 | 3 | 0 | 0 | 0/2 | |
| Totals | 3 | 3 | 270:00 | 1 | 0.33 | 17 | .944 | 0 | 0 | 0 | 0 | |||
| Opponent | 3 | 3 | 270:00 | 30 | 10.00 | 0 | .000 | - | - | - | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Thomas University JV | - | - | - | - | - | - | - | |
| Aug 16 # | at Middle Georgia State College | - | - | - | - | - | - | - | |
| Aug 19 | Spartanburg Methodist | L, 2-1 | 1 | 19 | .053 | 3 | 10 | 3 | 0 |
| Aug 27 | Mississippi Gulf Coast Community College | W, 3-2 | 3 | 0 | - | 10 | 0 | 5 | 0 |
| Aug 30 | at Thomas University JV | W, 3-2 | 3 | 0 | - | 6 | 0 | 0 | 1 |
| Sep 2 | USC Salkehatchie | W, 5-1 | 5 | 0 | - | 3 | 0 | 0 | 1 |
| Sep 10 | at Jones College | L, 2-1 | 1 | 11 | .091 | 5 | 6 | 1 | 0 |
| Sep 13 | Life University JV | W, 2-1 | 2 | 0 | - | 6 | 0 | 0 | 0 |
| Sep 18 | Patrick & Henry Community College | L, 2-1 | 1 | 10 | .100 | 8 | 4 | 3 | 0 |
| Sep 24 | at Louisburg College | W, 1-0 | 1 | 0 | - | 5 | 0 | 2 | 0 |
| Sep 25 | vs. Wake Technical Community College | W, 5-1 | 5 | 0 | - | 5 | 0 | 0 | 0 |
| Oct 1 | Daytona State College | - | - | - | - | - | - | - | |
| Oct 5 | at Andrew College | W, 10-1 | 10 | 0 | - | 5 | 0 | 0 | 0 |
| Oct 7 | at Life University JV | T, 3-3 | 3 | 0 | - | 6 | 0 | 0 | 0 |
| Oct 12 | at Spartanburg Methodist | W, 2-1 | 1 | 24 | .083 | 5 | 4 | 3 | 0 |
| Oct 17 | Thomas University JV | W, 2-1 | 2 | 0 | - | 7 | 0 | 1 | 0 |
| Oct 22 | Andrew College | W, 10-0 | 10 | 0 | - | 6 | 0 | 0 | 1 |
